When You Don’t Mind Being a "Loser"
Losing isn’t always bad, especially when it means you will look fantastic for a special event or on that sunny beachfront lounge. These diets target those that need rapid weight loss in a short amount of time. They are not intended to be used for long-term weight loss.
Rapid-Loss Diets Evaluations
| Average Daily Calories Burned | Average Weight Lost | Rating | |
|---|---|---|---|
ABS DIET | Not Measured | 12 lbs. in the first 2 weeks | Good |
BERNSTEIN DIET | 800-1000 | 4-5 lbs. /week | Average |
BEVERLY HILLS DIET | Not Measured | 4-5 lbs. /week | Average |
BLOOD TYPE DIET | Based on individual blood type | Based on individual blood type | Average |
CARBOHYDRATE ADDICT'S DIET | 2200 | 3-4 lbs. / week | Average |
DA VINCI CODE DIET | secret code | 2-3 lbs. / week | Good |
DOG DIET | Not Measured | Depends on type of dog (Creator lost 30 lbs.) | Poor |
F- PLAN DIET | 1000 | 2-3 lbs. /week | Good |
FAT FLUSH DIET | 1,100 to 1,200 for phase 1, 1500 for maintenance | 5-6 lbs. in first week | Poor |
FOOD COMBINATION DIET | 1100 | 2-3 lbs. /week | Average |
GOD'S DEIT | Not Measured | 2-3 lbs. /week | Average |
HAMPTON'S DIET | 1100- 1300 | 3-4 lbs. / week | Average |
HIP AND THIGH DIET | 1000- 1100 | 3-4 lbs. / week | Average |
HOLLYWOOD DIET | 500 | 5- 15 lbs. in one day | Poor |
MEDIFAST DIET | 800- 1000 | 2-5 lbs. / week | Poor |
NEGATIVE CALORIE DIET | Negative | 2 lbs. / week | Poor |
NUTRISYSTEM DIET | 1200- 1500 | 3-4 lbs. / week | Average |
RAW FOOD DIET | Not Measured | 3-4 lbs. / week | Good |
ROSEDALE DIET | Not Measured | 5-7 lbs. / week | Poor |
SCARDALE DIET | 850- 1000 | 1 lb. / day | Poor |
SHANGRI-LA DIET | 1200- 1500 | 3-4 lbs. / week | Poor |
PERSONALITY TYPE DIET | based on individual personality | 1-2 lbs. / week | Average |
PERRICONE DIET | 1459 | 1-2 lbs. / week | Poor |
PRITIKIN PRICIPLE DIET | 1200 | 1-2 lbs. / week | Average |
VOLUMETRICS DIET | Not Measured | 1-2 lbs. / week | Good |
